| 000 | 00445nam a22001817a 4500 | ||
|---|---|---|---|
| 020 | _a9789332534452 | ||
| 100 | _aDale H Besterield | ||
| 245 | _aTotal Quality Management | ||
| 250 | _a4th | ||
| 260 |
_aDelhi _bPearson _c2015 |
||
| 300 | _axxi+596 | ||
| 700 | _aCarol Besterfield-Michna | ||
| 700 | _aMary Besterfield-Sacre | ||
| 700 | _aGlen H Besterfield | ||
| 700 | _aHemant Urdhwareshe | ||
| 700 | _aRashmi Urdhwareshe | ||
| 942 | _cBB | ||
| 999 |
_c59487 _d59487 |
||