| 000 | 00380nam a22001457a 4500 | ||
|---|---|---|---|
| 020 | _a9788126534920 | ||
| 100 | _aEnrique Acha | ||
| 245 | _aFACTS Modelling and Simulation in Power Networks | ||
| 260 |
_aNew Delhi _bWiley India _c2012 |
||
| 300 | _axv+403 | ||
| 700 | _aClaudio R Fuerte-Esquivel | ||
| 700 | _aHugo Ambriz-Perez | ||
| 700 | _aCesar Angeles-Camacho | ||
| 942 | _cBB | ||
| 999 |
_c56727 _d56727 |
||