| 000 | 00335nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260213113636.0 | ||
| 020 | _a9788131511800 | ||
| 100 | _aSivanagaraju S | ||
| 245 | _aElectrical Circuit Analysis | ||
| 250 | _a1 | ||
| 260 |
_c2010 _bCENGAGE _aAustralia |
||
| 300 | _axix+10.73+I.5 | ||
| 700 |
_aKishor G _aSrinivasa C |
||
| 942 | _cBB | ||
| 999 |
_c55874 _d55874 |
||