| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260228114940.0 | ||
| 020 | _a9788120300545 | ||
| 100 | _aEdward C Jordan | ||
| 245 | _aElectromagnetic Waves and Radiating Systems | ||
| 250 | _a2 | ||
| 260 |
_c2001 _bPRENTICE HALL OF INDIA _aNew Delhi |
||
| 300 | _axiii+753 | ||
| 700 | _aKeith G Balmain | ||
| 942 | _cBB | ||
| 999 |
_c26501 _d26501 |
||