| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260304114402.0 | ||
| 020 | _a0876920547 | ||
| 100 | _aEdward C Jordan | ||
| 245 | _aElectromagnetic Waves and Radiating Systems | ||
| 250 | _a2 | ||
| 260 |
_c1991 _bPRENTICE HALL OF INDIA _aNew Delhi |
||
| 300 | _axiii+753 | ||
| 700 | _aKeith G Balmain | ||
| 942 | _cBB | ||
| 999 |
_c19634 _d19634 |
||